Product Code | Tire Size | TT/TL | Ply / Load Index | Speed Max (mph) | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Max Load / Pressure (lb/psi) |
---|---|---|---|---|---|---|---|---|---|
1977301424 | 14.9-24 | TL | 12 ply | 25 | 48.9 | 14.9 | 33 | W12 W13 | 6395/43 |
1977301624 | 16.9-24 | TL | 12 ply | 25 | 51.5 | 16.9 | 33 | W15L | 7056/38 |
1977301628 | 16.9-28 | TL | 12 ply | 25 | 55.5 | 16.9 | 34 | W15L W14L | 7475/38 |
1977301629 | 16.9-28 | TL | 10 ply | 25 | 55.5 | 16.9 | 34 | W15L W14L | 6780/32 |
1977301724 | 17.5L-24 | TL | 10 ply | 25 | 48.9 | 17.5 | 31 | W15L | 6174/32 |
1977301924 | 19.5L-24 | TL | 12 ply | 25 | 51.7 | 19.5 | 34 | DW16A | 7607/34 |
1977302124 | 21L-24 | TL | 12 ply | 25 | 54.3 | 21.0 | 37 | DW18A | 8544/32 |
Dozers
Graders
Loaders