Product Code | Tire Size | TT/TL | Ply / Load Index | Speed Max (mph) | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Max Load / Pressure (lb/psi) |
---|---|---|---|---|---|---|---|---|---|
1977702925 | 29.5-25 | TL | 28 ply | 5 | 74.8 | 31.5 | 48 | 25.00/3.5 | 38588/62 |
1977702929 | 29.5-29 | TL | 28 ply | 5 | 78.8 | 31.5 | 48 | 25.00/3.5 | 41895/62 |
1977702934 | 29.5-35 | TL | 34 ply | 5 | 78.8 | 31.5 | 48 | 25.00/3.5 | 50715/77 |
1977702935 | 29.5-35 | TL | 42 ply | 5 | 78.8 | 31.5 | 48 | 25.00/3.5 | 56779/95 |
1977703033 | 75X30-33 | TL | 48 ply | 5 | 75.0 | 30.7 | 48 | 25 | 55787/111 |
1977703325 | 33.25-35 | TL | 38 ply | 5 | 88.3 | 33.3 | 54 | 27.00/3.5 | 61740/77 |
1977703735 | 37.25-35 | TL | 36 ply | 30/6mph | 92.8 | 39.4 | 59 | 31.00/4.0 | 67804/65 |
1977703738 | 37.25-35 | TL | 38 ply | 30/6mph | 92.8 | 39.4 | 59 | 31.00/4.0 | 69458/69 |
1977703742 | 37.25-35 | TL | 42 ply | 30/6mph | 92.8 | 39.4 | 59 | 31.00/4.0 | 73868/76 |
Dozers
Dump Trucks
Loaders