Product Code | Tire Size | TT/TL | Ply / Load Index | Speed Max (mph) | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Max Load / Pressure (lb/psi) |
---|---|---|---|---|---|---|---|---|---|
1977721428 | 1400-24 | T&F | 28 ply | 30/5mph | 53.9 | 14.8 | 34 | 10.00W | 12346/22046 |
1977721525 | 15.5-25 | TL | 16 ply | 30/6mph | 50.3 | 15.5 | 31 | 12.00/1.3 | 7166/12348 |
1977721528 | 1400-25 | TL | 28 ply | 30/5mph | 53.9 | 14.8 | 34 | 10.00VA | 12346/22046 |
1977721825 | 1800-25 | TL | 32 ply | 30/5mph | 63.7 | 19.6 | 40 | 13.00/2.5 | 19290/33069 |
1977731825 | 1800-25 | TL | 40 ply | info on chart | 63.7 | 19.6 | 40 | 13.00/2.5 | info on chart |
Dozers
Dump Trucks
Loaders