Product Code | Tire Size | Alt Size | TT/TL | Ply / Load Index | Speed Max (mph) | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Static Load Radius | Rolling Circumference (inch) | Max Load / Pressure (lb/psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1963415525 | 550/60-22.5 | - | TL | 16 ply | 25 | 48.7 | 21.7 | 25 | 16 | 21.26 | 144.69 | (12015/8267)/44 |
1963415625 | 500/60-22.5 | - | TL | 12 ply | 25 | 46.1 | 18.7 | 25 | 16 | 20.08 | 136.97 | 9096/35 |
1963415626 | 500/60-22.5 | - | TL | 16 ply | 25 | 46.1 | 18.7 | 25 | 16 | 20.08 | 136.97 | 10749/46 |
1963416525 | 600/50-22.5 | - | TL | 16 ply | 25 | 46.1 | 22.7 | 25 | 20 | 20.08 | 136.97 | (11354/8047)/38 |
1963417425 | 700/40-22.5 | - | TL | 16 ply | 25 | 46.1 | 26.6 | 25 | 24 | 20.08 | 136.97 | 11687/38 |
1963417426 | 700/40-22.5 | - | TL | 18 ply | 25 | 46.1 | 26.6 | 25 | 24 | 20.08 | 136.97 | (12346/8818)/49 |
Balers
Tow Sprayers
Trailers/Wagons