Product Code | Tire Size | Alt Size | TT/TL | Ply / Load Index | Speed Max (mph) | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Static Load Radius | Rolling Circumference (inch) | Max Load / Pressure (lb/psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1961101115 | 11L-15 | - | TL | 8 ply | 30 | 30.6 | 11.0 | 8 | 8LB 10LB | 13.35 | 88.39 | 2536/36 |
1961101116 | 11L-15 | - | TL | 10 ply | 25 | 30.6 | 11.0 | 8 | 8LB 10LB | 13.35 | 88.39 | 2833/44 |
1961101215 | 12.5L-15 | - | TL | 10 ply | 30 | 32.4 | 12.5 | 9 | 10LB | 14.41 | 94.17 | 3418/44 |
1961107615 | 7.60-15 | - | TL | 8 ply | 30 | 28.9 | 7.6 | 8 | 6LB | 13.11 | 85.63 | 2095/52 |
1961109515 | 9.5L-15 | - | TL | 8 ply | 30 | 31.1 | 9.5 | 9 | 8LB | 13.86 | 89.25 | 2470/44 |
Balers
Trailers/Wagons