Product Code | Tire Size | TT/TL | Ply / Load Index | Speed Max (mph) | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Max Load / Pressure (lb/psi) |
---|---|---|---|---|---|---|---|---|---|
1977101024 | 1200-20 | T&F | 20 ply | 10/15mph | 45.1 | 12.4 | 28 | 8.5 | (19026/17108)/121 |
1977101026 | 1200-20 | T&F | 28 ply | 10 | 45.1 | 12.4 | 28 | 8.5 | 22712/164 |
1977102016 | 1000-20 | T&F | 16 ply | 10/15mph | 42.2 | 10.9 | 26 | 7.5/8.0 | (14914/13415)/116 |
1977102815 | 28X9-15 | T&F | 12 ply | 10/15mph | 28.3 | 8.2 | 23 | 7 | (6878/6195)/121 |
1977107012 | 700-12 | TT | 12 ply | 10/15mph | 26.9 | 7.4 | 21 | 5.00S | (5997/5390)/125 |
1977107515 | 750-15 | TT | 12 ply | 30 | 30.5 | 8.5 | 23 | 6 | 5909/115 |
1977107516 | 750-16 | TT | 14 ply | 5 | 31.5 | 8.4 | 23 | 6 | 6417/131 |
1977108215 | 825-15 | T&F | 16 ply | 10/15mph | 33.4 | 9.3 | 24 | 6.5/6.50BD | (9965/8973)/134 |
Forklifts