Product Code | Tire Size | TT/TL | Ply / Load Index | Speed Max (mph) | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Max Load / Pressure (lb/psi) |
---|---|---|---|---|---|---|---|---|---|
1977901724 | 17.5-25 | TL | 16 ply | 30/5mph | 54.5 | 17.5 | 34 | 14.00/1.5 | 9369/16094 |
1977901725 | 17.5-25 | TL | 20 ply | 30/5mph | 53.1 | 17.5 | 34 | 14.00/1.5 | 11023/18188 |
1977902024 | 20.5-25 | TL | 24 ply | 30/5mph | 58.8 | 20.5 | 38 | 17.00/2.0 | 14771/22708 |
1977902025 | 20.5-25 | TL | 20 ply | 30/5mph | 58.8 | 20.5 | 38 | 17.00/2.0 | 13228/20944 |
1977902324 | 23.5-25 | TL | 16 ply | 30/5mph | 63.5 | 24.1 | 42 | 19.50/2.5 | 13558/20944 |
1977902325 | 23.5-25 | TL | 20 ply | 30/5mph | 63.5 | 24.1 | 42 | 19.50/2.5 | 16094/24031 |
1977902625 | 26.5-25 | TL | 20 ply | 30/5mph | 68.9 | 26.5 | 47 | 22.00/3.0 | 18188/29101 |
1977902626 | 26.5-25 | TL | 28 ply | 30/5mph | 68.9 | 26.5 | 47 | 22.00/3.0 | 22046/34172 |
1977902925 | 29.5-25 | TL | 28 ply | 30/5mph | 72.7 | 29.5 | 50 | 25.00/3.5 | 25353/38580 |
Dozers
Dump Trucks
Loaders