Product Code | Tire Size | TT/TL | Ply / Load Index | Speed Max (mph) | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Max Load / Pressure (lb/psi) |
---|---|---|---|---|---|---|---|---|---|
1977601224 | 12.4-24 | TL | 8 ply | 25 | 44.3 | 12.2 | 21 | W10 W10H W11 | 2833/32 |
1977601424 | 14.9-24 | TL | 8 ply | 25 | 48.9 | 14.9 | 24 | W12 W13 | 3528/27 |
1977601496 | 14.9-24 | TT | 6 ply | 25 | 48.9 | 14.9 | 24 | W12 W13 | 2999/20 |
1977602326 | 23.1-26 | TL | 16 ply | 25 | 61.6 | 23.2 | 35 | DW20A | 8511/32 |
1977602327 | 23.1-26 | TL | 12 ply | 25 | 62.2 | 23.1 | 23 | DW20A | 7166/25 |
1977602826 | 28L-26 | TL | 16 ply | 25 | 62.6 | 28.1 | 35 | DW25A | 9096/28 |
Combines
Compactors
Specialized Tractors