Product Code | Tire Size | Alt Size | TT/TL | Ply / Load Index | Speed Max (mph) | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Static Load Radius | Rolling Circumference (inch) | Max Load / Pressure (lb/psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1963261924 | 19.5L-24 | - | TT | 8 ply | 25 | 54.4 | 19.5 | 111 | W16L W15L DW16A | - | - | 4190/20 |
1963262326 | 23.1-26 | - | TT | 10 ply | 25 | 65.4 | 23.1 | 112 | DW20A | - | - | 6395/20 |
1963263032 | 30.5L-32 | - | TL | 14 ply | 25 | 72.7 | 30.7 | 107 | DW27B DH27B | - | - | 9923/22 |
1963263033 | 30.5L-32 | - | TL | 16 ply | 25 | 72.7 | 30.7 | 107 | DW27B DH27B | - | - | 11025/26 |
1963278652 | 800/65R32 | - | TL | 172A8/172B | 30 | 73.2 | 31.4 | 107 | DW25B DW27B | 32.28 | 216.14 | 15215/46 |
1963278653 | 800/65R32 | - | TL | 178A8/178B | 30 | 73.2 | 31.4 | 107 | DW25B DW27B | 32.28 | 216.14 | 12789/35 |
Combines