Product Code | Tire Size | Alt Size | TT/TL | Ply / Load Index | Speed Max (mph) | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Static Load Radius | Rolling Circumference (inch) | Max Load / Pressure (lb/psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1963251124 | 11.2-24 | - | TT | 6 ply | 6 | 47.4 | 11.2 | 107 | W10 | - | - | 3230/30 |
1963251132 | 11-32 | - | TT | 6 ply | 6 | 58.7 | 12.0 | 107 | W10 | - | - | 2381/23 |
1963251338 | 13.6-38 | - | TT | 8 ply | 6 | 67.3 | 13.6 | 120 | DW11 W11 | - | - | 5898/33 |
1963251634 | 16.9-34 | - | TT | 10 ply | 6 | 66.3 | 16.9 | 113 | W15L | - | - | 7464/32 |
1963259524 | 9.5-24 | - | TT | 6 ply | 6 | 45.3 | 9.4 | 101 | W8 W7 | - | - | 2900/35 |
4WD Tractors
MFWD Tractors