Product Code | Tire Size | TT/TL | Ply / Load Index | Speed Max (mph) | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Max Load / Pressure (lb/psi) |
---|---|---|---|---|---|---|---|---|---|
1977972025 | 20.5-25 | TL | 20 ply | 6 | 61.1 | 20.6 | 89 | 17.00/2.0 | 20948/65 |
1977972026 | 20.5-25 | TL | 24 ply | 6 | 61.1 | 20.6 | 89 | 17.00/2.0 | 22712/76 |
1977972325 | 23.5-25 | TL | 20 ply | 6 | 66.0 | 23.6 | 99 | 19.50/2.5 | 24035/54 |
1977972326 | 23.5-25 | TL | 24 ply | 6 | 66.0 | 23.6 | 99 | 19.50/2.5 | 27563/69 |
1977973565 | 35/65-33 | TL | 24 ply | 6 | 83.0 | 33.7 | 120 | 28.00/3.5 | 41895/51 |
1977973530 | 35/65-33 | TL | 30 ply | 6 | 83.0 | 33.7 | 120 | 28.00/3.5 | 48069/65 |
1977973536 | 35/65-33 | TL | 36 ply | 6 | 83.0 | 33.7 | 120 | 28.00/3.5 | 52038/76 |
1977973540 | 35/65-33 | TL | 40 ply | 6 | 83.0 | 33.7 | 120 | 28.00/3.5 | 55125/83 |
1977973542 | 35/65-33 | TL | 42 ply | 6 | 83.0 | 33.7 | 120 | 28.00/3.5 | 56779/87 |
1977973566 | 35/65-33 | TL | 30 ply | 6 | 83.0 | 33.7 | 120 | 28.00/3.5 | 48069/65 |
Mining Dump Trucks