Product Code | Tire Size | TT/TL | Ply / Load Index | Speed Max (mph) | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Max Load / Pressure (lb/psi) |
---|---|---|---|---|---|---|---|---|---|
1977981833 | 1800-33 | TL | 40 ply | info on chart | 73.9 | 19.6 | 71 | 13.00/25.0 | info on chart |
1977983757 | 37.00-57 | TL | 68 ply | 30 | 135.4 | 40.0 | 101 | 27.00/6.0 | 110250/87 |
1977984576 | 40.00-57 | TL | 68 ply | 30 | 141.5 | 43.2 | 94 | 29.00/6.0 | 120173/80 |
1977984577 | 40.00-57 | TL | 76 ply | 30 | 141.5 | 43.2 | 94 | 29.00/6.0 | 127890/80 |
1977993351 | 33.00R51 | TL | 58 ply | - | - | - | - | - | - |
Dump Trucks