Product Code | Tire Size | TT/TL | Ply / Load Index | Speed Max (mph) | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Max Load / Pressure (lb/psi) |
---|---|---|---|---|---|---|---|---|---|
1977001015 | 10-16.5 | TL | 6 ply | 5 | 30.4 | 10.4 | 21 | 8 | 3506/45 |
1977001016 | 10-16.5 | TL | 10 ply | 5 | 30.4 | 10.4 | 21 | 8 | 4763/76 |
1977001018 | 10-16.5 | TL | 8 ply | 5 | 30.4 | 10.4 | 21 | 8 | 4145/60 |
1977001215 | 12-16.5 | TL | 8 ply | 5 | 32.7 | 12.1 | 23 | 10 | 4807/50 |
1977001216 | 12-16.5 | TL | 10 ply | 5 | 32.7 | 12.1 | 23 | 10 | 5601/66 |
1977001218 | 12-16.5 | TL | 12 ply | 5 | 32.7 | 12.1 | 23 | 10 | 6086/76 |
1977001417 | 14-17.5 | TL | 14 ply | 5 | 36.3 | 13.7 | 25 | 11 | 8544/80 |
1977001519 | 15-19.5 | TL | 14 ply | 5 | 40.1 | 15.3 | 28 | 12 | 10066/70 |
Dirt
Mud
R-4 All-Purpose
Rock