Product Code | Tire Size | TT/TL | Ply / Load Index | Speed Max (mph) | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Max Load / Pressure (lb/psi) |
---|---|---|---|---|---|---|---|---|---|
1977941024 | 1200-20 | T&F | 20 ply | 5 | 50.5 | 13.6 | 42 | 8.5 | 15215/120 |
1977941825 | 1800-25 | TL | 40 ply | info on chart | 65.9 | 19.6 | 67 | 13.00/2.5 | info on chart |
1977951725 | 17.5-25 | TL | 20 ply | 5 | 53.5 | 17.1 | 80 | 14.00/1.5 | 18191/84 |
1977951825 | 1800-25 | TL | 32 ply | 5 | 70.8 | 24.8 | 110 | 15.00/3.0 | 38588/95 |
1977952025 | 20.5-25 | TL | 20 ply | 5 | 58.7 | 19.4 | 96 | 17.00/2.0 | 20948/66 |
1977952325 | 23.5-25 | TL | 20 ply | 5 | 65.7 | 22.3 | 99 | 19.50/2.5 | 24035/55 |
1977952625 | 26.5-25 | TL | 36 ply | 5 | 70.9 | 27.4 | 110 | 22.00/3.0 | 40352/91 |
1977952925 | 29.5-25 | TL | 28 ply | 5 | 75.7 | 30.3 | 123 | 25.00/3.5 | 38588/62 |
1977952929 | 29.5-29 | TL | 34 ply | 5 | 80.9 | 30.3 | 123 | 25.00/3.5 | 46746/77 |
1977963533 | 35/65-33 | TL | 42 ply | 5 | 82.1 | 33.6 | 170 | 28.00/3.5 | 56779/88 |
Dozers
Loaders