Product Code | Tire Size | TT/TL | Ply / Load Index | Speed Max (mph) | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Max Load / Pressure (lb/psi) |
---|---|---|---|---|---|---|---|---|---|
1954101834 | 18.4-34 | TL | 14 ply | 12 | 65.5 | 17.6 | 64 | DW16A DW15A | 7828/35 |
1954101837 | 18.4-38 | TT | 16 ply | 12 | 65.5 | 17.6 | 64 | DW16A DW15A | 8544/41 |
1954101838 | 18.4-38 | TL | 16 ply | 12 | 65.5 | 17.6 | 64 | DW16A DW15A | 8544/41 |
1954111630 | 16.9-30 | TT | 16 ply | 12 | 59.5 | 16.9 | 67 | W15L W14L | 6946/45 |
1954111826 | 18.4-26 | TT | 16 ply | 12 | 58.1 | 18.4 | 64 | DW16A | 7607/41 |
1954111834 | 18.4-34 | TT | 16 ply | 12 | 66.1 | 18.4 | 64 | DW16A DW15A | 8544/41 |
1954112326 | 23.1-26 | TT | 16 ply | 12 | 64.3 | 23.1 | 80 | DW20B | 9923/35 |
1954112432 | 24.5-32 | TL | 20 ply | 12 | 72.1 | 24.5 | 75 | DH21 DH21H | 13230/41 |
Log Skidders