Product Code | Tire Size | TT/TL | Ply / Load Index | Speed Max (mph) | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Max Load / Pressure (lb/psi) |
---|---|---|---|---|---|---|---|---|---|
1977201220 | 12.5-20 | TL | 12 ply | 25 | 40.9 | 12.8 | 29 | 11×20 | 5072/51 |
1977201324 | 1300-24 | TL | 12 ply | 25 | 50.6 | 13.9 | 30 | 10.00VA | 6009/44 |
1977201424 | 1400-24 | TL | 12 ply | 25 | 53.3 | 15.0 | 32 | 10.00VA | 6780/37 |
1977201525 | 15.5-25 | TL | 12 ply | 5 | 50.1 | 15.5 | 31 | 12.00X1.3 | 12348/59 |
1977201725 | 17.5-25 | TL | 16 ply | 5 | 52.9 | 17.7 | 32 | 14.00/1.5 | 16097/69 |
1977201924 | 19.5L-24 | TL | 12 ply | 25 | 51.7 | 19.5 | 31 | W15L W16L DW16A | 6009/25 |
1977202024 | 20.5-25 | TT | 16 ply | 5 | 57.5 | 19.4 | 36 | 17.00/2.0 | 18191/50 |
1977202025 | 20.5-25 | TL | 16 ply | 5 | 57.5 | 19.4 | 36 | 17.00/2.0 | 18191/51 |
1977202124 | 21L-24 | TL | 16 ply | 25 | 54.3 | 21.0 | 37 | W18L DW18A | 9923/41 |
1977208018 | 12.5/80-18 | TL | 18 ply | 25 | 39.0 | 12.8 | 28 | 11X18 | 4939/51 |
Dozers
Graders
Loaders