Product Code | Tire Size | TT/TL | Ply / Load Index | Speed Max (mph) | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Max Load / Pressure (lb/psi) |
---|---|---|---|---|---|---|---|---|---|
1954607332 | 73X5000-32 | TL | 20 ply | 30 | 78.0 | 45.0 | 96 | DW44B | 17089/45 |
1954614432 | 73X4400-32 | TL | 20 ply | 30 | 75.3 | 44.0 | 96 | DH36 | 17640/50 |
1954615032 | 73X5000-32 | TL | 20 ply | 30 | 75.3 | 50.0 | 96 | DW44B | 17089/45 |
1954616625 | 66X4300-25 | TL | 20 ply | 30 | 67.7 | 41.4 | 73 | 36.0TH | 14774/50 |
1954616626 | 66X4300-26 | TL | 20 ply | 30 | 67.7 | 41.4 | 73 | DW36B | 14774/50 |
1954617832 | 78X4500-32 | TL | 20 ply | 30 | 78.0 | 45.0 | 80 | 41 | 20727/50 |
Forestry