Product Code | Tire Size | TT/TL | Ply / Load Index | Speed Max (mph) | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Max Load / Pressure (lb/psi) |
---|---|---|---|---|---|---|---|---|---|
1954522326 | 23.1-26 | TL | 16 ply | 12 | 64.3 | 23.1 | 67 | DW20B | 9923/35 |
1954522432 | 24.5-32 | TT | 20 ply | 12 | 72.1 | 24.5 | 69 | DH21 DH21H | 13230/41 |
1954522826 | 28L-26 | TL | 20 ply | 12 | 64.7 | 28.1 | 72 | DW25B | 11356/35 |
1954523032 | 30.5L-32 | TL | 26 ply | 12 | 72.7 | 30.5 | 79 | DH27 DH27H | 15656/41 |
1954523532 | 35.5L-32 | TL | 26 ply | 12 | 79.2 | 35.5 | 80 | DH31 DH31H | 19294/35 |
Log Skidders