Product Code | Tire Size | Alt Size | TT/TL | Ply / Load Index | Speed Max (mph) | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Static Load Radius | Rolling Circumference (inch) | Max Load / Pressure (lb/psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1963101024 | 11.2-24 | - | TL | 6 ply | 25 | 43.4 | 11.2 | 42 | W9 W10 | 20.16 | 130.47 | 2337/26 |
1963101028 | 11.2-24 | - | TT | 8 ply | 25 | 43.4 | 11.2 | 42 | W9 W10 | 20.16 | 130.47 | 2756/35 |
1963101124 | 11.2-28 | - | TT | 4 ply | 25 | 47.4 | 11.2 | 38 | W9 W10 | 22.05 | 142.56 | 1985/19 |
1963101128 | 11.2-28 | - | TT | 8 ply | 25 | 47.4 | 11.2 | 38 | W9 W10 | 22.05 | 142.56 | 2911/35 |
1963101138 | 11.2-38 | - | TL | 4 ply | 25 | 57.4 | 11.2 | 38 | W10 | 26.69 | 172.83 | 2095/17 |
1963101224 | 12.4-24 | - | TL | 6 ply | 25 | 45.6 | 12.4 | 45 | W11 W10 | 20.98 | 136.26 | 2679/25 |
1963101228 | 12.4-28 | - | TL | 6 ply | 25 | 49.6 | 12.4 | 45 | W11 W10 | 22.95 | 148.66 | 2833/25 |
1963101324 | 13.6-24 | - | TT | 8 ply | 25 | 47.6 | 13.6 | 46 | W11 W12 | 21.61 | 141.10 | 3418/30 |
1963101328 | 13.6-28 | - | TT | 6 ply | 25 | 51.6 | 13.6 | 46 | W11 W12 | 23.46 | 152.99 | 3197/23 |
1963101336 | 13.6-38 | - | TT | 6 ply | 25 | 61.6 | 13.6 | 46 | W12 W11 | 28.70 | 185.39 | 3749/23 |
1963101338 | 13.6-38 | - | TT | 8 ply | 25 | 61.6 | 13.6 | 46 | W12 W11 | 28.70 | 185.39 | 4300/30 |
1963101368 | 13.6-28 | - | TT | 8 ply | 25 | 51.6 | 13.6 | 46 | W11 W12 | 23.46 | 152.95 | 3308/28 |
1963101424 | 14.9-24 | - | TL | 8 ply | 25 | 49.8 | 14.9 | 47 | W12 W13 | 22.60 | 147.44 | 3969/26 |
1963101428 | 14.9-28 | - | TL | 6 ply | 25 | 53.8 | 14.9 | 47 | W12 W13 | 24.33 | 158.90 | 3638/20 |
1963101429 | 14.9-28 | - | TT | 8 ply | 25 | 53.8 | 14.9 | 47 | W12 W13 | 24.33 | 158.90 | 3749/26 |
1963101436 | 18.4-38 | - | TT | 10 ply | 25 | 69.1 | 31.3 | 50 | W16L W15L | 31.30 | 204.33 | 7166/26 |
1963101438 | 18.4-38 | - | TT | 8 ply | 25 | 69.1 | 18.4 | 50 | W16L W15L | 31.30 | 204.33 | 6009/20 |
1963101494 | 14.9-24 | - | TT | 4 ply | 25 | 49.8 | 14.9 | 47 | W12 W13 | 22.60 | 147.44 | 2403/15 |
1963101496 | 14.9-24 | - | TT | 6 ply | 25 | 49.8 | 14.9 | 47 | W12 W13 | 22.60 | 147.44 | 2999/20 |
1963101497 | 14.9-24 | - | TL | 6 ply | 25 | 49.8 | 14.9 | 47 | W12 W13 | 22.60 | 147.44 | 2999/20 |
1963101498 | 14.9-24 | - | TT | 8 ply | 25 | 49.8 | 14.9 | 47 | W12 W13 | 22.60 | 147.44 | 3528/26 |
1963101538 | 15.5-38 | - | TT | 8 ply | 25 | 61.8 | 15.5 | 47 | W14L | 29.02 | 189.49 | 4542/26 |
1963101624 | 16.9-24 | - | TT | 8 ply | 25 | 52.5 | 16.9 | 49 | W15L W14L | 23.66 | 154.41 | 4542/25 |
1963101636 | 16.9-30 | - | TT | 6 ply | 25 | 58.5 | 16.9 | 49 | W15L W14L | 26.26 | 172.01 | 4190/19 |
1963101810 | 18.4-34 | - | TT | 10 ply | 25 | 65.1 | 18.4 | 50 | DW16A W16L W15L | 29.33 | 192.20 | 6009/26 |
1963101812 | 18.4-34 | - | TT | 12 ply | 25 | 65.1 | 18.4 | 50 | DW16A W16L W15L | 29.33 | 192.20 | 6615/32 |
1963101834 | 18.4-34 | - | TT | 8 ply | 25 | 64.6 | 18.4 | 50 | W16L W15L | 29.33 | 192.20 | 5678/20 |
1963101838 | 18.4-30 | - | TT | 8 ply | 25 | 61.1 | 18.4 | 50 | W16L W15L | 27.28 | 178.98 | 5358/20 |
1963102038 | 20.8-38 | - | TT | 8 ply | 25 | 72.2 | 20.8 | 53 | W18L | 32.44 | 211.54 | 6946/19 |
1963102326 | 23.1-26 | - | TL | 12 ply | 25 | 63.2 | 22.8 | 54 | DW20B | 27.68 | 182.99 | 8048/25 |
1963102432 | 24.5-32 | - | TL | 12 ply | 25 | 71.0 | 24.5 | 55 | DW21B | 31.69 | 208.11 | 9923/25 |
1963108324 | 8.3-24 | - | TT | 4 ply | 25 | 39.1 | 8.3 | 40 | W7 | 18.50 | 118.90 | 1389/23 |
1963109524 | 9.5-24 | - | TT | 6 ply | 25 | 41.3 | 9.5 | 38 | W7 W8 | 19.41 | 125.00 | 2095/30 |
2WD Tractors
4WD Tractors
MFWD Tractors